| Totals... |
| Total Hits: | 36,469 |
| Hits Today: | 4 |
| Geographic Locations... |
| US Commercial (com): | 22.71%    |
| US Organization (org): | 0.99%    |
| Network (net): | 48%    |
| US Government (gov): | 0.43%    |
| US Military (mil): | 0.55%    |
| US Educational (edu): | 1.51%    |
| Albania (al): | 0%    |
| Andorra (ad): | 0%    |
| Angola (ao): | 0%    |
| Argentina (ar): | 0.02%    |
| Australia (au): | 1.12%    |
| Austria (at): | 0.02%    |
| Bangladesh (bd): | 0%    |
| Belgium (be): | 0.05%    |
| Bermuda (bm): | 0%    |
| Bolivia (bo): | 0%    |
| Brazil (br): | 0.12%    |
| British Indian Ocean Territory (io): | 0%    |
| Brunei (bn): | 0%    |
| Bulgaria (bg): | 0.01%    |
| Cambodia (kh): | 0%    |
| Canada (ca): | 2.05%    |
| Chile (cl): | 0%    |
| China (cn): | 0.02%    |
| Colombia (co): | 0.01%    |
| Costa Rica (cr): | 0%    |
| Croatia (hr): | 0.02%    |
| Cyprus (cy): | 0%    |
| Czech Republic (cz): | 0.01%    |
| Denmark (dk): | 0.07%    |
| Dominican Republic (do): | 0.01%    |
| Egypt (eg): | 0.01%    |
| Estonia (ee): | 0.01%    |
| Faroe Islands (fo): | 0%    |
| Fiji (fj): | 0%    |
| Finland (fi): | 0.1%    |
| France (fr): | 0.05%    |
| Georgia (ge): | 0%    |
| Germany (de): | 0.18%    |
| Ghana (gh): | 0.01%    |
| Greece (gr): | 0.05%    |
| Guatemala (gt): | 0.01%    |
| Guyana (gy): | 0%    |
| HongKong (hk): | 0%    |
| Hungary (hu): | 0.03%    |
| Iceland (is): | 0.03%    |
| India (in): | 0.34%    |
| Indonesia (id): | 0.08%    |
| Ireland (ie): | 0.06%    |
| Israel (il): | 0.02%    |
| Italy (it): | 0.13%    |
| Japan (jp): | 0.03%    |
| Jordan (jo): | 0%    |
| Kenya (ke): | 0.02%    |
| Latvia (lv): | 0%    |
| Lesotho (ls): | 0%    |
| Lithuania (lt): | 0.01%    |
| Macedonia (mk): | 0%    |
| Malawi (mw): | 0%    |
| Malaysia (my): | 0.04%    |
| Mauritius (mu): | 0%    |
| Mexico (mx): | 0.08%    |
| Micronesia (fm): | 0%    |
| Moldova (md): | 0.01%    |
| Monaco (mc): | 0%    |
| Montserrat (ms): | 0%    |
| Mozambique (mz): | 0%    |
| Myanmar (mm): | 0%    |
| Namibia (na): | 0%    |
| Nepal (np): | 0.01%    |
| Netherlands (nl): | 0.19%    |
| New Zealand (nz): | 0.25%    |
| Nicaragua (ni): | 0%    |
| Nigeria (ng): | 0%    |
| Norway (no): | 0.09%    |
| Pakistan (pk): | 0.02%    |
| Paraguay (py): | 0%    |
| Peru (pe): | 0.01%    |
| Philippines (ph): | 0.15%    |
| Poland (pl): | 0.06%    |
| Portugal (pt): | 0.04%    |
| Romania (ro): | 0.05%    |
| Russia (ru): | 0.08%    |
| Singapore (sg): | 0.18%    |
| Slovenia (si): | 0%    |
| South Africa (za): | 0.5%    |
| Spain (es): | 0.01%    |
| Sri Lanka (lk): | 0%    |
| Sweden (se): | 0.15%    |
| Switzerland (ch): | 0.04%    |
| Syria (sy): | 0%    |
| Taiwan (tw): | 0%    |
| Tanzania (tz): | 0%    |
| Thailand (th): | 0.02%    |
| The Bahamas (bs): | 0.01%    |
| The Cayman Islands (ky): | 0%    |
| Trinidad and Tobago (tt): | 0.03%    |
| Turkey (tr): | 0.01%    |
| Tuvalu (tv): | 0.01%    |
| Uganda (ug): | 0%    |
| Ukraine (ua): | 0%    |
| United Arab Emirates (ae): | 0.01%    |
| United Kingdom (uk): | 0.53%    |
| United States (us): | 0.49%    |
| Urugauy (uy): | 0%    |
| Zambia (zm): | 0%    |
| Zimbabwe (zw): | 0.01%    |
| Unknown Location (other): | 17.54%    |
| Browsers ... |
| AOL 10: | 0.02%    |
| AOL 7: | 0%    |
| AOL 8: | 0%    |
| AOL 9: | 1.22%    |
| MSIE 10: | 0.23%    |
| MSIE 4: | 0.01%    |
| MSIE 5: | 0.04%    |
| MSIE 6: | 5.53%    |
| MSIE 7: | 11.65%    |
| MSIE 8: | 22.8%    |
| MSIE 9: | 4.31%    |
| MSIE: | 0.09%    |
| Opera 10: | 0%    |
| Opera 8: | 0.01%    |
| Opera 9: | 1.34%    |
| Opera : | 0.05%    |
| Spider/Robot: | 1.83%    |
| Unknown: | 50.77%    |
| Platforms ... |
| : | 0.04%    |
| Linux: | 1.22%    |
| Mac PowerPC: | 0.73%    |
| Mac: | 15.17%    |
| Spider/Robot: | 1.83%    |
| UNIX (SunOS): | 0%    |
| UNIX: | 0.01%    |
| Unknown: | 4.66%    |
| WebTV: | 0%    |
| Windows 95: | 0%    |
| Windows 98: | 0.14%    |
| Windows NT: | 75.92%    |
| Windows: | 18741.55%    |
| Last 20 visitors... |
| [Jun 19, 2013 8:53:39] | msnbot-65-55-215-250.search.msn.com (65.55.215.250) |
| [Jun 19, 2013 4:21:47] | 173.221.204.52.nw.nuvox.net (173.221.204.52) |
| [Jun 19, 2013 2:56:59] | 173.242.192.220 (173.242.192.220) |
| [Jun 19, 2013 2:28:49] | conr-adsl-209-169-122-159.consolidated.net (209.169.122.159) |
| [Jun 18, 2013 20:41:47] | cpe-065-191-174-137.nc.res.rr.com (65.191.174.137) |
| [Jun 18, 2013 12:50:48] | adsl-74-178-226-31.jax.bellsouth.net (74.178.226.31) |
| [Jun 17, 2013 21:17:24] | c-68-83-63-51.hsd1.pa.comcast.net (68.83.63.51) |
| [Jun 17, 2013 17:50:35] | 24-113-135-97.wavecable.com (24.113.135.97) |
| [Jun 17, 2013 16:37:17] | client-69.170.92.252.tx.skybeam.com (69.170.92.252) |
| [Jun 17, 2013 16:26:46] | 65.49.14.73 (65.49.14.73) |
| [Jun 17, 2013 16:17:36] | wtp-gd-maya9.iad1 (150.70.172.109) |
| [Jun 17, 2013 16:17:14] | h176.186.22.98.dynamic.ip.windstream.net (98.22.186.176) |
| [Jun 17, 2013 16:13:37] | 209.214.209.61 (209.214.209.61) |
| [Jun 17, 2013 14:50:08] | cpe-74-75-94-78.maine.res.rr.com (74.75.94.78) |
| [Jun 17, 2013 12:59:45] | akrmspsrvz2ts317-dmz.mycingular.net (198.228.228.159) |
| [Jun 17, 2013 10:53:23] | 24-113-135-97.wavecable.com (24.113.135.97) |
| [Jun 17, 2013 2:30:37] | msnbot-65-55-219-136.search.msn.com (65.55.219.136) |
| [Jun 17, 2013 2:17:30] | wnpgmb0903w-ds01-252-223.dynamic.mtsallstream.net (207.161.252.223) |
| [Jun 16, 2013 20:18:42] | 5adaa33c.bb.sky.com (90.218.163.60) |
| [Jun 16, 2013 14:32:31] | c-68-50-239-122.hsd1.md.comcast.net (68.50.239.122) |